Name | Elizabeth CARY | |
Born | 23 Jul 1700 | |
Gender | Female | |
Person ID | I11258 | Myles Standish Kindred |
Last Modified | 23 May 2020 |
Father | James CARY, Sr., b. 28 Mar 1652, Braintree, Norfolk, Massachusetts ![]() ![]() | |
Relationship | natural | |
Mother | Mary STANDISH, b. Abt 1660, Duxbury, Plymouth Colony ![]() ![]() | |
Relationship | natural | |
Married | 4 Jan 1681 | Bridgewater, Plymouth, Massachusetts, USA ![]() |
Family ID | F4924 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Charles Willard.