Name | Jesse DELANO | |
Born | Abt 1698 | Duxbury, Plymouth Colony ![]() |
Gender | Male | |
Died | 8 Aug 1758 | |
Person ID | I11527 | Myles Standish Kindred |
Last Modified | 23 May 2020 |
Father | Samuel DELANO, b. Abt 1659, d. Bef 9 Aug 1728 (Age ~ 69 years) | |
Relationship | natural | |
Mother | Elizabeth STANDISH, b. Duxbury, Plymouth Colony ![]() | |
Relationship | natural | |
Married | Abt 1683/84 | |
Family ID | F5062 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Charles Willard.