Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1741 | Plymouth, Massachusetts | I11543 | Myles Standish Kindred |
2 | ![]() | 22 Dec 1804 | Plymouth, Massachusetts | I10945 | Myles Standish Kindred |
3 | ![]() | 28 Jul 1762 | Plymouth, Massachusetts | I11835 | Myles Standish Kindred |
4 | ![]() | 24 Dec 1774 | Plymouth, Massachusetts | I11840 | Myles Standish Kindred |
5 | ![]() | Oct 1760 | Plymouth, Massachusetts | I11834 | Myles Standish Kindred |
6 | ![]() | 7 Mar 1765 | Plymouth, Massachusetts | I11837 | Myles Standish Kindred |
7 | ![]() | 30 Jan 1767 | Plymouth, Massachusetts | I11838 | Myles Standish Kindred |
8 | ![]() | 24 Jan 1769 | Plymouth, Massachusetts | I11839 | Myles Standish Kindred |
9 | ![]() | 6 Aug 1763 | Plymouth, Massachusetts | I11836 | Myles Standish Kindred |
10 | ![]() | 20 Dec 1758 | Plymouth, Massachusetts | I11833 | Myles Standish Kindred |
11 | ![]() | 16 Oct 1757 | Plymouth, Massachusetts | I11832 | Myles Standish Kindred |
12 | ![]() | May 1775 | Plymouth, Massachusetts | I12253 | Myles Standish Kindred |
13 | ![]() | 14 Nov 1701 | Plymouth, Massachusetts | I12345 | Myles Standish Kindred |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jul 1876 | Plymouth, Massachusetts | I10945 | Myles Standish Kindred |
2 | ![]() | 22 Jun 1837 | Plymouth, Massachusetts | I12253 | Myles Standish Kindred |
3 | ![]() | Aft 16 Apr 1731 | Plymouth, Massachusetts | I11119 | Myles Standish Kindred |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SHATTUCK / SAMPSON | 25 Oct 1907 | Plymouth, Massachusetts | F72 | Myles Standish Kindred |
2 | WHITE / CLARK | 16 Nov 1824 | Plymouth, Massachusetts | F4865 | Myles Standish Kindred |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Charles Willard.