Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Feb 1690/91 | Plymouth, Plymouth, Massachusetts | I11210 | Myles Standish Kindred |
2 | ![]() | 9 Feb 1689/90 | Plymouth, Plymouth, Massachusetts | I11322 | Myles Standish Kindred |
3 | ![]() | 5 Jun 1704 | Plymouth, Plymouth, Massachusetts | I11094 | Myles Standish Kindred |
4 | ![]() | 23 Apr 1702 | Plymouth, Plymouth, Massachusetts | I10992 | Myles Standish Kindred |
5 | ![]() | 18 Mar 1696 | Plymouth, Plymouth, Massachusetts | I11245 | Myles Standish Kindred |
6 | ![]() | 9 May 1699 | Plymouth, Plymouth, Massachusetts | I11344 | Myles Standish Kindred |
7 | ![]() | 21 Mar 1693/94 | Plymouth, Plymouth, Massachusetts | I11146 | Myles Standish Kindred |
8 | ![]() | Abt 1622 | Plymouth, Plymouth, Massachusetts | I1906 | Myles Standish Kindred |
9 | ![]() | Abt 1633 | Plymouth, Plymouth, Massachusetts | I1910 | Myles Standish Kindred |
10 | ![]() | 1632 | Plymouth, Plymouth, Massachusetts | I9458 | Myles Standish Kindred |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Between May 1627 and 1633 | Plymouth, Plymouth, Massachusetts | I1906 | Myles Standish Kindred |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | STANDISH / ALLEN | Aft 7 Mar 1654/55 | Plymouth, Plymouth, Massachusetts | F4932 | Myles Standish Kindred |
2 | STANDISH / DINGLEY | 19 Dec 1654 | Plymouth, Plymouth, Massachusetts | F4980 | Myles Standish Kindred |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Charles Willard.