Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jan 1685/86 | Bridgewater, Massachusetts | I11312 | Myles Standish Kindred |
2 | ![]() | 16 Apr 1781 | Bridgewater, Massachusetts | I11829 | Myles Standish Kindred |
3 | ![]() | 19 Jul 1753 | Bridgewater, Massachusetts | I11830 | Myles Standish Kindred |
4 | ![]() | 21 Oct 1754 | Bridgewater, Massachusetts | I11831 | Myles Standish Kindred |
5 | ![]() | 22 Sep 1702 | Bridgewater, Massachusetts | I12332 | Myles Standish Kindred |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 18 Nov 1725 | Bridgewater, Massachusetts | I11312 | Myles Standish Kindred |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BYRAM / HALL | 11 Sep 1766 | Bridgewater, Massachusetts | F5454 | Myles Standish Kindred |
2 | BYRAM / THURSTON | 30 Jun 1742 | Bridgewater, Massachusetts | F5358 | Myles Standish Kindred |
3 | THURSTON / CARY | 28 Apr 1713 | Bridgewater, Massachusetts | F5348 | Myles Standish Kindred |
4 | THURSTON / PERKINS | 10 Feb 1748 | Bridgewater, Massachusetts | F5359 | Myles Standish Kindred |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Charles Willard.